The agency's National Center for Education Statistics shows the public institution in Totten conferred 4 associate's degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate's degree in liberal arts and sciences/liberal studies. Data shows the school gave out 4 associate's degrees in liberal arts and sciences/liberal studies, followed by 2 associate's degrees in general business administration and management and 2 associate's degrees in graphic design.
The college enrolled 178 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 4 | - | 4 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 4 | - | 4 | 28.6 |
| Business Administration and Management, General | 2 | - | 2 | |
| Administrative Assistant and Secretarial Science, General | - | - | - | |
| Accounting | - | - | - | |
| Construction Management | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 2 | - | 2 | 14.3 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 1 | 1 | 2 | |
| Automobile/Automotive Mechanics Technology/Technician | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | 1 | 1 | 2 | 14.3 |
| Graphic Design | 2 | - | 2 | |
| Fine Arts and Art Studies, Other | - | - | - | |
| Visual and Performing Arts total | 2 | - | 2 | 14.3 |
| Carpentry/Carpenter | - | 1 | 1 | |
| Construction Trades, General | - | - | - | |
| Construction Trades total | - | 1 | 1 | 7.1 |
| Early Childhood Education and Teaching | 1 | - | 1 | |
| Education total | 1 | - | 1 | 7.1 |
| Pre-Nursing Studies | 1 | - | 1 | |
| Health Professions and Related Programs total | 1 | - | 1 | 7.1 |
| Social Work | 1 | - | 1 | |
| Public Administration and Social Service Professions total | 1 | - | 1 | 7.1 |
| American Indian/Native American Studies | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | - | - | - | - |
| Computer and Information Sciences, General | - | - | - | |
| Computer and Information Sciences and Support Services total | - | - | - | - |
| Pre-Engineering | - | - | - | |
| Engineering total | - | - | - | - |
| Natural Resources Management and Policy | - | - | - | |
| Environmental Science | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - |
| Health and Physical Education/Fitness, General | - | - | - | |
| Parks, Recreation, Leisure, and Fitness Studies total | - | - | - | - |

Alerts Sign-up