This was 4.1 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 47,834.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Minot for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,925 | 6.2 |
| Regular high school diploma | 8,477 | 27.2 |
| GED or alternative credential | 1,190 | 3.8 |
| Some college, less than 1 year | 2,297 | 7.4 |
| Some college, 1 or more years, no degree | 4,579 | 14.7 |
| Associate's degree | 3,451 | 11.1 |
| Bachelor's degree | 6,477 | 20.8 |
| Master's degree | 1,932 | 6.2 |
| Professional school degree | 616 | 2 |
| Doctorate degree | 212 | 0.7 |

Alerts Sign-up