In 2020 the total municipality population reached 22.
81.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wolford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 18.8 |
| Regular high school diploma | 6 | 37.5 |
| GED or alternative credential | 1 | 6.2 |
| Some college, less than 1 year | 2 | 12.5 |
| Some college, 1 or more years, no degree | 4 | 25 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up