This was 4.1 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 1,061.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Surrey for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 24 | 3 |
| Regular high school diploma | 175 | 22.2 |
| GED or alternative credential | 80 | 10.2 |
| Some college, less than 1 year | 58 | 7.4 |
| Some college, 1 or more years, no degree | 130 | 16.5 |
| Associate's degree | 116 | 14.7 |
| Bachelor's degree | 139 | 17.7 |
| Master's degree | 57 | 7.2 |
| Professional school degree | 5 | 0.6 |
| Doctorate degree | 3 | 0.4 |

Alerts Sign-up