This was 23.6 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 278.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sawyer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 5.7 |
| Regular high school diploma | 67 | 31.6 |
| GED or alternative credential | 21 | 9.9 |
| Some college, less than 1 year | 15 | 7.1 |
| Some college, 1 or more years, no degree | 52 | 24.5 |
| Associate's degree | 10 | 4.7 |
| Bachelor's degree | 31 | 14.6 |
| Master's degree | 4 | 1.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up