This was 14.6 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 343.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. John for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 4.4 |
| Regular high school diploma | 50 | 24.4 |
| GED or alternative credential | 4 | 2 |
| Some college, less than 1 year | 11 | 5.4 |
| Some college, 1 or more years, no degree | 69 | 33.7 |
| Associate's degree | 42 | 20.5 |
| Bachelor's degree | 14 | 6.8 |
| Master's degree | 2 | 1 |
| Professional school degree | 4 | 2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up