This was 2.6 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 114.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rocklake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 5.3 |
| Regular high school diploma | 13 | 13.7 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 9 | 9.5 |
| Some college, 1 or more years, no degree | 23 | 24.2 |
| Associate's degree | 13 | 13.7 |
| Bachelor's degree | 18 | 18.9 |
| Master's degree | 14 | 14.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up