This was 24 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 231.
88.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Granville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 11.3 |
| Regular high school diploma | 57 | 33.9 |
| GED or alternative credential | 7 | 4.2 |
| Some college, less than 1 year | 27 | 16.1 |
| Some college, 1 or more years, no degree | 23 | 13.7 |
| Associate's degree | 8 | 4.8 |
| Bachelor's degree | 23 | 13.7 |
| Master's degree | 4 | 2.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up