This was 3.4 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 2,017.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bottineau for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 82 | 6.6 |
| Regular high school diploma | 319 | 25.5 |
| GED or alternative credential | 85 | 6.8 |
| Some college, less than 1 year | 60 | 4.8 |
| Some college, 1 or more years, no degree | 186 | 14.9 |
| Associate's degree | 184 | 14.7 |
| Bachelor's degree | 254 | 20.3 |
| Master's degree | 63 | 5 |
| Professional school degree | 6 | 0.5 |
| Doctorate degree | 10 | 0.8 |

Alerts Sign-up