This was 13.8 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 545.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Berthold for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 3.5 |
| Regular high school diploma | 138 | 37.5 |
| GED or alternative credential | 10 | 2.7 |
| Some college, less than 1 year | 49 | 13.3 |
| Some college, 1 or more years, no degree | 44 | 12 |
| Associate's degree | 48 | 13 |
| Bachelor's degree | 46 | 12.5 |
| Master's degree | 18 | 4.9 |
| Professional school degree | 2 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up