Adobe Stock
Adobe Stock
Of the 2,352 subsidies provided, the largest was for Gibbens Farms, which received $157,134 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Towner County farmer was $1 to Dale J. Overton.
There were 1,126 fewer subsidies than the year before, and the total value of the subsidies fell by $8,932,230.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Gibbens Farms | $157,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,134 |
Jorde Certified Seed, LLC | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,559 |
Lewallen Joint Venture | $107,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,554 |
Henderson Agent Partnership | $98,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,927 |
Lewallen Joint Venture | $89,796 | Price Loss Coverage Program | $225,554 |
Todd M. Amble | $76,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $286,987 |
Steven Robert Oakland | $74,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,295 |
Teubner Farms, Inc. | $70,682 | Price Loss Coverage Program | $284,641 |
Teubner Farms, Inc. | $68,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $284,641 |
Gary Spencer Molitor | $65,832 | Emergency Assist Livestock Bees Fish (ELAP) Program | $65,832 |
Jeana Allen Jorde | $64,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,356 |
Jeffrey Mitch Jorde II | $64,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,356 |
Steven Edward A. Stenson | $63,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,597 |
Aaron Peyerl | $62,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,911 |
Robert Merrill Hallaway | $62,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,075 |
Christopher David McConnell | $61,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,688 |
Belzer Brothers Potato Company | $61,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,649 |
Peters Farms | $60,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,455 |
Justin Price | $58,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,207 |
Jason Jerome Estenson | $55,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,404 |
Duane James Hendrickson | $53,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,016 |
Todd M. Amble | $52,205 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $286,987 |
Marlin Gunnar Swanson | $51,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,238 |
Christopher Donald Doehler | $51,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,849 |
Todd M. Amble | $51,190 | Price Loss Coverage Program | $286,987 |
Brent Daniel Bassingthwaite | $50,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,905 |
Jay Harold Nicholas | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $177,302 |
Lana M. Nicholas | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,669 |
Henderson Agent Partnership | $49,628 | Price Loss Coverage Program | $214,927 |
Jamie Lee Jacksen | $46,963 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,767 |
Hilman Benson | $46,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,065 |
Brent Fredrick Keller | $45,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,213 |
Myron Jacobsen | $45,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,320 |
Jerad Duane Gefroh | $45,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,080 |
Mark Swanson | $45,748 | Quality Loss Adjustment Program | $119,137 |
Delwyn Eugene Gage | $45,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,623 |
Chancey Lee Gefroh | $45,462 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,561 |
Mark Swanson | $45,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,137 |
Jay Harold Nicholas | $45,034 | Price Loss Coverage Program | $177,302 |
Lana M. Nicholas | $45,034 | Price Loss Coverage Program | $136,669 |
Teubner Farms, Inc. | $44,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $284,641 |
Mark Edward Mattson | $43,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,056 |
Jordon Stenson | $43,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,487 |
Steven Robert Oakland | $43,332 | Price Loss Coverage Program | $225,295 |
Rex Earl Thomas Parslow | $42,555 | Price Loss Coverage Program | $113,232 |
Allen Dean Kingzett | $42,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,664 |
Todd M. Amble | $41,764 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $286,987 |
Darrell John Berg | $41,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,681 |
Bruce Allen Teubner | $41,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,799 |
Sandra K. Teubner | $41,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,799 |
Eugene Duane Gefroh | $40,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,382 |
Jerad Duane Gefroh | $40,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,080 |
Rex Earl Thomas Parslow | $40,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,232 |
Steven Robert Oakland | $39,908 | Quality Loss Adjustment Program | $225,295 |
Jesse Dean Samuelson | $39,358 | Quality Loss Adjustment Program | $101,781 |
Jamie Lee Jacksen | $39,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,767 |
Jay Harold Nicholas | $37,981 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $177,302 |
Martin Jon Amble | $37,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,390 |
Sheryl Lynn Amble | $37,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,010 |
Darrel Lagein | $37,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,665 |
David Lagein | $37,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,715 |
Jeremy Tyrell Martin | $37,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,949 |
Todd E. Oakland | $36,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,404 |
B & G Potato Company | $36,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,162 |
Chad Matthew Anderson | $36,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,374 |
Allen Dean Kingzett | $36,493 | Price Loss Coverage Program | $111,664 |
Bruce Lee Rinas | $36,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,946 |
Mike Geisen | $36,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,904 |
Kristin McDonald | $35,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,733 |
Steven Lee McDonald | $35,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,636 |
Robert Allan Hendrickson | $35,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,019 |
Kyle Teubner | $35,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,336 |
Ryan Wade Miller | $34,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,245 |
Derek Lee Rance | $34,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,560 |
Darrell Dennis Odegaard | $34,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,286 |
Dana Westemeier | $34,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,433 |
Chad Lynd Haberstroh | $34,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,950 |
Terri Lynn Haberstroh | $34,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,922 |
Kent Bradley Weston | $33,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,872 |
Suzanne Weston | $33,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,872 |
Darrell Dennis Odegaard | $33,338 | Price Loss Coverage Program | $79,286 |
Mark Edward Mattson | $33,196 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,056 |
Joshua A. Knutt | $32,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,275 |
Bryce Teubner | $32,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,325 |
Lyle Dean Samuelson | $31,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,795 |
Michael Jon Bjornstad | $31,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,711 |
Michelene Bjornstad | $31,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,715 |
Cathy Ann Samuelson | $31,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,874 |
Kevin Dale Samuelson | $31,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,874 |
Mike Geisen | $31,063 | Price Loss Coverage Program | $89,904 |
Joshua Brian Martin | $30,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,177 |
Scott Allen Boe | $30,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,755 |
Daniel Hermanson | $30,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,289 |
Ronald Tschepen | $30,034 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,631 |
Teubner Farms, Inc. | $29,616 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $284,641 |
Jeremy Johnson | $29,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,687 |
Nathan Johnson | $29,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,687 |
Todd E. Johnson | $29,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,687 |
Penny Lynn Krumwiede | $29,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,026 |
Belzer Brothers Potato Company | $29,247 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,649 |
Steven Robert Oakland | $28,947 | Quality Loss Adjustment Program | $225,295 |
Kevin Paul Hettwer | $28,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,924 |
Edwin Marcel Benson | $28,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,872 |
Peters Farms | $28,455 | Price Loss Coverage Program | $141,455 |
Randy Lee Benson | $27,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,745 |
Chancey Lee Gefroh | $27,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,561 |
Peggy Ann Hendrickson | $27,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,567 |
Tim Louis Hendrickson | $27,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,567 |
Eugene Duane Gefroh | $27,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,382 |
Martin Jon Amble | $27,415 | Price Loss Coverage Program | $108,390 |
Sheryl Lynn Amble | $27,415 | Price Loss Coverage Program | $97,010 |
Jerad Duane Gefroh | $27,400 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,080 |
Henderson Agent Partnership | $26,898 | Price Loss Coverage Program | $214,927 |
Dustin Hendrickson | $26,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,902 |
Brady Peterson | $26,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,141 |
Jamie Lee Jacksen | $26,789 | Price Loss Coverage Program | $138,767 |
Jesse Dean Samuelson | $26,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,781 |
Chet Alan Berg | $26,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,654 |
Joshua A. Knutt | $25,819 | Quality Loss Adjustment Program | $115,275 |
Chad David Pankratz | $25,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,936 |
Sarah Pankratz | $25,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,936 |
Brock Gregory Mitchell | $25,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,607 |
Hovi Mitchell | $25,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,663 |
Arvid Oakland | $25,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,811 |
Steven Edward A. Stenson | $25,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,597 |
Guy Eugene Mitchell | $24,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,476 |
Joshua A. Knutt | $24,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,275 |
Darin Weisz | $24,746 | Price Loss Coverage Program | $75,125 |
Thomas W. Peters | $24,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,364 |
Terry Alan Carter | $24,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,336 |
Jesse Ray Mitchell | $24,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,261 |
Lyle E. Morlock | $24,443 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,168 |
Jeffrey Todd Miller | $24,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,016 |
Gerald Orville Stenson | $24,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,457 |
Belzer Brothers Potato Company | $24,098 | Price Loss Coverage Program | $181,649 |
Ronald Tschepen | $24,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,631 |
Roger Lee Amble | $24,042 | Price Loss Coverage Program | $58,632 |
Darin Weisz | $24,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,125 |
Kirk Larson | $23,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,321 |
Kevin Harvey Kakela | $23,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,697 |
Reston Westemeier | $23,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,550 |
Roger Lee Amble | $23,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,632 |
Russell Tschepen | $23,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,570 |
Richard Wagner | $23,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,933 |
Brady Samuelson | $23,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,470 |
Jeana Allen Jorde | $23,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,356 |
Jeffrey Mitch Jorde II | $23,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,356 |
John Peters | $23,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,908 |
Jeremiah Halley | $23,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,212 |
Larry K. Starr | $23,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,044 |
First State Bank of Cando | $23,082 | Price Loss Coverage Program | $115,610 |
Daniel T. Boe | $23,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,278 |
Kyle Teubner | $22,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,336 |
Darrel Lagein | $22,896 | Price Loss Coverage Program | $76,665 |
David Lagein | $22,896 | Price Loss Coverage Program | $76,715 |
Johnson Foundation Seed Farm, LLP | $22,821 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $77,180 |
Todd E. Oakland | $22,502 | Price Loss Coverage Program | $107,404 |
Mark Swanson | $22,492 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,137 |
Lane Parker | $22,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,529 |
Carol Jean Parvey | $22,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,204 |
Rodney Lee Parvey | $22,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,204 |
Richard Wagner | $22,328 | Price Loss Coverage Program | $66,933 |
Kristin McDonald | $22,149 | Price Loss Coverage Program | $92,733 |
Steven Lee McDonald | $22,149 | Price Loss Coverage Program | $96,636 |
Carl J. Peters | $21,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,210 |
Gaylon Wayne Sieler | $21,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,043 |
John Louis Elsperger | $21,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,130 |
Kimberly Elsperger | $21,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,130 |
Kurt Ernest Disher | $21,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,472 |
Myron Jacobsen | $21,892 | Price Loss Coverage Program | $81,320 |
Thomas Nikolaisen | $21,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,086 |
Richard Allen Galow | $21,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,886 |
Kelsey Olsen | $21,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,201 |
Tyler Olsen | $21,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,201 |
B & G Potato Company | $21,406 | Price Loss Coverage Program | $66,162 |
Lori Reed | $21,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,285 |
Rick Reed | $21,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,285 |
Guy Eugene Mitchell | $21,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,476 |
Randy Starr | $21,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,687 |
Durumway Farms, LLC | $21,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,526 |
Roger John Kurtti | $20,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,652 |
Lester Anderson | $20,932 | Price Loss Coverage Program | $38,280 |
D. T. W. Farms | $20,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,864 |
Steven Rodenbiker | $20,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,769 |
Carol Jean Parvey | $20,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,204 |
Rodney Lee Parvey | $20,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,204 |
Edwin Marcel Benson | $20,637 | Quality Loss Adjustment Program | $87,872 |
Thomas Nikolaisen | $20,586 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,086 |
Steven Edward A. Stenson | $20,566 | Price Loss Coverage Program | $175,597 |
Devin Reid Hoerer-Tuomala | $20,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,692 |
Todd M. Amble | $20,391 | Quality Loss Adjustment Program | $286,987 |
Gary Edward Freund | $20,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,939 |
Arvid Oakland | $20,167 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,811 |
Cynthia Marie Farbo | $20,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,048 |
Jeffry Dale Farbo | $20,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,048 |
Darin Weisz | $20,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,125 |
Chad David Pankratz | $20,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,936 |
Sarah Pankratz | $20,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,936 |
Duane Kaleva | $19,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,911 |
Daniel T. Boe | $19,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,278 |
Steven G. Peters | $19,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,430 |
Daniel Hermanson | $19,632 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,289 |
Devin J Jacksen | $19,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,283 |
Donald Lentz | $19,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,709 |
Marilyn Starr Parker | $19,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,820 |
Randal Stuart Parker | $19,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,820 |
Cynthia Marie Farbo | $19,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,048 |
Jeffry Dale Farbo | $19,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,048 |
Belzer Brothers Potato Company | $19,111 | Price Loss Coverage Program | $181,649 |
Richard Allen Galow | $19,071 | Price Loss Coverage Program | $87,886 |
Wayne Warren Wood | $19,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,308 |
Peggy Ann Hendrickson | $18,973 | Price Loss Coverage Program | $57,567 |
Tim Louis Hendrickson | $18,973 | Price Loss Coverage Program | $57,567 |
Carol Lynn Leas | $18,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,967 |
Derrick Evan Leas | $18,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,962 |
Chad Lynd Haberstroh | $18,829 | Price Loss Coverage Program | $87,950 |
Daniel T. Boe | $18,827 | Price Loss Coverage Program | $72,278 |
Terri Lynn Haberstroh | $18,824 | Price Loss Coverage Program | $87,922 |
Russell Tschepen | $18,814 | Price Loss Coverage Program | $49,570 |
Robin Rieder | $18,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,752 |
Terence Donavon Rieder | $18,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,302 |
William Peters | $18,773 | Price Loss Coverage Program | $40,846 |
Aaron Peyerl | $18,686 | Price Loss Coverage Program | $129,911 |
Robert Merrill Hallaway | $18,686 | Price Loss Coverage Program | $130,075 |
Mark Edward Mattson | $18,562 | Price Loss Coverage Program | $165,056 |
Justin Price | $18,508 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,207 |
Jay Hoover Farm | $18,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,445 |
Lori Grann | $18,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,926 |
Dwight Nelsen | $18,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,001 |
Kelsey Olsen | $18,331 | Price Loss Coverage Program | $64,201 |
Tyler Olsen | $18,331 | Price Loss Coverage Program | $64,201 |
Paul Douglas Johnson | $18,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,718 |
Kelsey Olsen | $18,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,201 |
Tyler Olsen | $18,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,201 |
Bryan Lee Knutt | $18,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,107 |
Christopher Donald Doehler | $18,030 | Price Loss Coverage Program | $117,849 |
Robert Nelsen | $18,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,978 |
Lyle E. Morlock | $17,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,168 |
Scott Lindbo | $17,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,693 |
Joseph David Parker | $17,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,322 |
Terry Johnson | $17,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,867 |
Kristin McDonald | $17,724 | Price Loss Coverage Program | $92,733 |
Steven Lee McDonald | $17,724 | Price Loss Coverage Program | $96,636 |
Teubner Farms, Inc. | $17,402 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $284,641 |
Ryan Wade Miller | $17,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,245 |
William Peters | $17,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,846 |
Brooke McCloud | $17,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,859 |
Thomas Christopher McCloud | $17,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,118 |
Terrell A. Knudson | $17,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,646 |
