The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Deering, North Dakota's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 11 | 7.9 |
5 to 9 years old | 6 | 4.3 |
10 to 14 years old | 6 | 4.3 |
15 to 19 years old | 26 | 18.7 |
20 to 24 years old | 1 | 0.7 |
25 to 34 years old | 21 | 15.1 |
35 to 44 years old | 10 | 7.2 |
45 to 54 years old | 27 | 19.4 |
55 to 64 years old | 25 | 18 |
65 to 74 years old | 1 | 0.7 |
75 to 84 years old | 4 | 2.9 |
85 and older years old | 1 | 0.7 |
Source: US Census Bureau